VMMC Recruitment 2021 Education Details
Senior Resident (PG Diploma, MS/MD) Requirement Full Education Info
The Candidate should possess Post Graduate Degree/Diploma (approved by MCI) in the concerned speciality after MBBS/BDS failing which MBBS/BDS with two years’ experience in a Govt. organization out of which one year in the concerned speciality.
- ELIGIBILITY FOR ENDOCRINOLOGY- The desired qualification is MD/DNB in Medicine or Paediatrics
- ELIGIBILITY FOR HAEMATOLOGY – The candidate should possess an MD or equivalent in Medicine or Paediatrics. Candidate with M.D. or equivalent in Pathology will not be eligible.
VMMC Recruitment 2021 Vacancy Details
S.NO | DEPARTMENT/SPECIALITY | NO. OF POSTS | |||||
UR | EWS | SC | ST | OBC | TOTAL | ||
1 | ANAESTHESIA | 45 | 17 | 22 | 13 | 34 | 131 |
2 | ANATOMY | 1 | 1 | 0 | 0 | 2 | 4 |
3 | BIOCHEMISTRY | 1 | 1 | 1 | 0 | 2 | 5 |
4 | CANCER SURGERY | 1 | 0 | 1 | 1 | 1 | 4 |
5 | CARDIOLOGY | 9 | 2 | 3 | 1 | 7 | 22 |
6 | COMMUNITY MEDICINE | 1 | 0 | 0 | 0 | 1 | 2 |
7 | CTVS | 8 | 2 | 4 | 1 | 5 | 20 |
8 | DENTAL SURGERY | 2 | 0 | 0 | 0 | 0 | 2 |
9 | DERMATOLOGY | 0 | 0 | 1 | 0 | 1 | 2 |
10 | ENDOCRINOLOGY | 3 | 1 | 2 | 1 | 3 | 10 |
11 | ENT | 2 | 1 | 1 | 1 | 1 | 6 |
12 | FORENSIC MEDICINE | 3 | 0 | 1 | 0 | 0 | 4 |
13 | HEMATOLOGY | 2 | 1 | 0 | 0 | 1 | 4 |
14 | LAB ONCOLOGY | 0 | 0 | 1 | 0 | 1 | 2 |
15 | MAXILLOFACIAL SURGERY | 1 | 0 | 1 | 0 | 1 | 3 |
16 | MEDICAL ONCOLOGY | 6 | 1 | 1 | 0 | 3 | 11 |
17 | MEDICINE | 16 | 3 | 4 | 1 | 8 | 32 |
18 | MICROBIOLOGY | 2 | 1 | 0 | 1 | 1 | 5 |
19 | NEPHROLOGY | 5 | 1 | 2 | 1 | 1 | 10 |
20 | NEURO SURGERY | 10 | 3 | 3 | 1 | 8 | 25 |
21 | NEUROLOGY | 7 | 2 | 3 | 1 | 5 | 18 |
22 | NUCLEAR MEDICINE | 3 | 1 | 0 | 0 | 1 | 5 |
23 | OBST & GYNAE | 15 | 3 | 7 | 3 | 8 | 36 |
24 | OPHTHALMOLOGY | 2 | 0 | 1 | 1 | 1 | 5 |
25 | ORTHOPAEDICS | 8 | 1 | 4 | 1 | 5 | 19 |
26 | PAEDIATRICS | 14 | 3 | 6 | 2 | 9 | 34 |
27 | PAEDIATRICS SURGERY | 4 | 0 | 0 | 1 | 1 | 6 |
28 | PATHOLOGY | 4 | 1 | 5 | 1 | 6 | 17 |
29 | PHARMACOLOGY | 2 | 1 | 0 | 1 | 1 | 5 |
30 | PHYSIOLOGY | 4 | 0 | 1 | 0 | 1 | 6 |
31 | PMR | 2 | 1 | 0 | 0 | 0 | 3 |
32 | PSYCHIATRY | 1 | 0 | 0 | 0 | 0 | 1 |
33 | RADIOLOGY | 9 | 1 | 2 | 1 | 5 | 18 |
34 | RADIOTHERAPY | 1 | 0 | 1 | 1 | 1 | 4 |
35 | RENAL TRANSPLANT | 4 | 1 | 1 | 0 | 2 | 8 |
36 | RESPIRATORY MEDICINE | 2 | 0 | 1 | 0 | 3 | 6 |
37 | SIC ORTHO | 4 | 1 | 0 | 0 | 3 | 8 |
38 | SURGERY | 16 | 3 | 4 | 3 | 9 | 35 |
39 | UROLOGY | 1 | 0 | 1 | 1 | 1 | 4 |
GRAND TOTAL | 221 | 54 | 85 | 39 | 143 | 542 |
VMMC Recruitment 2021 Selection Process
The selection will be made on the basis of consolidated marks obtained in both i.e. written examination and interview as follows:
- 80% weightage will be given for marks obtained in the written examination and 20% weightage will be given for marks obtained in the interview.
- Three candidates will be shortlisted in written examination for each vacant post.